As packed | Unit | Amount per 100ml |
Amount per serving (250ml) |
Energy | kJ | 3019 | 302 |
Protein | g | 0.7 | 0.1 |
Carbohydrate | g | 0.6 | 0.1 |
Of which total sugar | g | 0.6 | 0.1 |
Total Fat | g | 81 | 8.1 |
Of which saturated fat | g | 56.7 | 5.7 |
Dietary Fibre | g | 0.9 | 0.1 |
Total Sodium | mg | 229 | 23 |
Calcium | mg | 19.9 | 2.0 |
Potassium | mg | 24.80 | 2.48 |
Phosphorus | mg | 23.1 | 2.3 |
Vitamin A | mg | 5.3 | 0.5 |
Vitamin D3 | μg | 9 | 1 |
Vitamin E | mg | 21.3 | 2.1 |
Vitamin K1 | μg | 85 | 9 |
Reviews
There are no reviews yet.