NUTRITIONAL INFORMATION
Description | Per 100 g | Per g serving | Measurement | % NRV per serving |
---|---|---|---|---|
Energy | 1508 | 679 | kJ | 0 |
Protein | 1.6 | 0.7 | g | 0 |
Carbohydrate | 86 | 39 | g | 0 |
total sugar | 8.9 | 4.0 | g | 0 |
Total fat | 0.5 | 0.2 | g | 0 |
saturated fat | 0.2 | <0.1 | g | 0 |
trans fat | <0.1 | <0.1 | g | 0 |
monounsaturated fat | 0.1 | <0.1 | g | 0 |
polyunsaturated fat | 0.1 | <0.1 | g | 0 |
Cholesterol | <1 | <1 | mg | 0 |
Dietary fibre# | <1.0 | <1.0 | g | 0 |
Sodium | 325 | 146 | mg |
DIETARY
SUITABLE FOR: VEGETARIAN (VEGAN – MAY CONTAIN EGG AND/OR MILK ALLERGEN) AND HALAAL.
Reviews
There are no reviews yet.